Page 30 - Black Modern Annual Report A4
P. 30

Priority Five:  Organizational Effectiveness
                                                and Efficiency





               Strategy One: Optimize institutional performance

                                Alabama Education Trust Fund (ETF) Appropriations
                                                     Split        Percentage         Split       Percentage
                                                    of ETF           of ETF         of ETF         of ETF
                                                Appropriation        Split        Appropriation     Split
                           Sectors                 FY23-24          FY23-24        FY24-25        FY24-25
                K-12                             $5,988,075,237     68.06%      $6,363,394,077     68.07%

                Public Universities              $1,552,931,498     17.65%      $1,665,479,743     17.82%
                Public Two-Year Colleges           $551,286,557      6.27%       $586,946,967      6.28%
                Other Higher Ed                     $56,588,689      0.64%         $55,143,912     0.59%

                Financial  Aid &  Scholarships     $94,658,066       1.08%         $84,551,121     0.90%
                ACHE Operations                      $3,900,978     0.04%           $4,446,209     0.05%
                All Other                          $551,153,016      6.26%       $588,544,140      6.30%
                            Total                $8,798,594,041      100%       9,348,506,169       100%



                             Percentage of ETF Appropriation for Education FY24-25


                      Financial Aid and                          ACHE
                        Scholarships                          Operations
                            0.90%                                0.05%                 All Other
                                                                                        6.30%
                                        Other Higher
                                             Ed
                                           0.59%


                              Public Two-
                             Year Colleges
                                 6.28%




                                    Public
                                 Universities
                                   17.82%
                                                                                                K-12
                                                                                              68.07%








          27
   25   26   27   28   29   30   31   32